Assay | Method details | Timeline |
---|---|---|
Cytotoxicity | MTT and CTG, in keratinocytes (HaCat), normal dermal fibroblast and melanoma cells (murine B16/F10) separately or co-culture | 2-3 weeks |
Anti aging effects (Skin regeneration and anti-wrinkle) | Upregulation of Collagen-I synthesis and downregulation of hyaluronidase, elastase, collagenase-14 and MMP-11 | |
Melanin formation | Melanin inhibitory activity in B16/F10 murine melanoma cells | |
Cell migration and healing effects | Microscopy | |
Phototoxicity | In Vitro 3T3 NRU Phototoxicity Test | |
Skin whitening | Tyrosinase inhibitory assay (cell-free) | |
In-vitro skin irritation and corrosion test | Reconstructed Human Epidermis (RHE) (According to OECD guidelines) | 5-6 weeks |
• Custom in-vitro assay development
• Human volunteer studies
• Animal studies
A-307, 2ND Floor KSSIDC,Block-3,Electronic City Phase-1, Bengaluru,Karnataka-560100.
© Eviogen. All Rights Reserved.
Designed by DishaLive™ Web Design & Solutions